100mm Mouhanga mo te Raima Kirihou Cube
100mm Mouhanga mo te Raima Kirihou Cube
Raima 100mm Cube Mold
Mouhini Whakamatau Kopa Raima
Maaka Whakamatau Raima Kirihou Pango
Mouhini Whakamatau Kirihou Raima
Porowhita Toru Mouhanga Keke
Kirihou Toru Gang Mold
Ko nga hua matua o te kamupene: 150 te miihini miihini miihini kirihou mo te whakamatautau kirihou, 100 mo te miihini miihini miihini kirihou mo te whakamatautau kirihou, 100 mo te miihini miihini hiko hiko mo te whakamatautau kirihou, mo te 70.7 mo te miihini miihini hiko mo te whakamatautau kirihou, mo te miihini whakamatautau kirihou mo te miihini, mo nga momo miihini whakamatautau kirihou. , nga momo miihini whakamatautau whakarewa, aha atu.
Hei whakawhānui ake i te tauine o te whakaputa, te whakapai ake i te kounga o te hua, te noho ki te maakete nui ake, kua whakapaua e te kamupene neke atu i te 10 miriona yuan, te hoko o nga taputapu whakangao o-whare me nga iwi kee me nga taputapu whakamatautau, ka tino pai ake te kaha o te whakaputa me te kounga o te hua. .
To tatou kamupene i roto i te rārangi ki te kounga rite te pakiaka, ratonga-hāngai, tapatahi tuatahi, rapunga whakaaro pakihi win-win, ki te whakatairanga i te whanaketanga o te ahumahi hanga, te pai o te mākete hanga ki te hanga takoha tika.
Nau mai ki te whakamahi i nga hua o te kamupene, kei te pai matou ki te whakarato ki a koe nga hua kounga me te ratonga pai muri-hoko.
1.
Ingoa | Tauira | Tae | Mōkī Rahi(cm) | Te takai Taumaha(kg) | Tau (ia pouaka) | Utu |
150mm Raima kirihou Cube i pokepokea ai te whakamatautau | G3 | pango | 77×39×52 | 18 | 24 Pikitia | USD45.6 |
G2 | pango | 77×39×53 | 20 | 24 Pikitia | USD52.8 | |
G1 | pango | 76×38×52 | 22 | 24 Pikitia | USD57.6 | |
G | pango | 76×38×52 | 24 | 24 Pikitia | USD64.8 | |
150mm Raima kirihou Cube i pokepokea ai te whakamatautau | G3 | kākāriki | 76×38×52 | 18 | 24 Pikitia | USD74.4 |
G2 | kākāriki | 76×39×52 | 20 | 24 Pikitia | USD81.6 | |
G1 | kākāriki | 76×39×52 | 22 | 24 Pikitia | USD86.4 | |
G | kākāriki | 76×39×52 | 24 | 24 Pikitia | USD93.6 | |
150mm Raima kirihou Cube i pokepokea ai te whakamatautau | - | kahurangi | 76×39×52 | 24 | 24 Pikitia |
Ingoa | Tauira | Tae | Mōkī Rahi(cm) | Te takai Taumaha(kg) | Tau (ia pouaka) | Utu |
100mm Raima kirihou mataono i pokepokea ai(e toru nga roopu) | G2 | pango | 84×35×48 | 20 | 24 Pikitia | USD52.8 |
G1 | pango | 84×36×49 | 23 | 24 Pikitia | USD57.6 | |
100mm Raima kirihou mataono i pokepokea ai(e toru nga roopu) | G2 | kākāriki | 84×36×49 | 20 | 24 Pikitia | USD81.6 |
G1 | kākāriki | 84×36×49 | 23 | 24 Pikitia | USD93.6 | |
7.07cm te pokepokea ai te mataono kirihou | - | pango | 85×26×54 | 26 | 48 Pikitia | USD81.6 |
7.07cm te pokepokea ai te mataono kirihou | - | kākāriki | 80×26×54 | 26 | 48 Pikitia | USD129.6 |
Ingoa | Tae | Mōkī Rahi(cm) | Te takai Taumaha(kg) | Tau (ia pouaka) | Utu |
150 * 150 * 300mm Te whakarewanga whakamātautau modulus rapa | pango | 77×35×52 | 18 | 12 Pikitia | USD55.2 |
kākāriki | USD78 | ||||
150 * 150 * 550mm Te raima whakapiko atete whakamātautau pokepokea ai | pango | 57×57×53 | 17 | 9 nga wahi | USD52.2 |
kākāriki | USD84.6 |
4.
Ingoa | Tauira | Tae | Mōkī Rahi(cm) | Te takai Taumaha(kg) | Tau (ia pouaka) | Utu |
175×185×150mm Impermeability kirihou pokepokea whakamātautau | G3 | pango | 68×45×51 | 13 | 18 Pikitia | USD34.2 |
G2 | pango | 68×45×51 | 15 | 18 Pikitia | USD39.6 | |
G1 | pango | 68×45×51 | 17 | 18 Pikitia | USD43.2 | |
Diamita 150 * teitei 300mm 150 * 150 * 300mm Pootoo Raima whakaraerae whakaraerae whakamatautau i pokepokea ai | - | pango | 77×39×52 | 14 | 12 Pikitia | USD55.2 |